hando49
| Total Posts | Last Post | Last Seen | Joined |
|---|---|---|---|
| 17413 | 12/16/09 12:41:58 | 12/16/09 12:41:58 | 03/27/01 |
| Visitors Now | Visitors Today | Most Visits | Total Visits |
|---|---|---|---|
| 0 | 0 | 14 04/15/08 |
262 |
| Title | Type | Date |
|---|---|---|
| Re: Police: Tiger Woods and wife unavailable for interview | Reply | 12/16/09 |
| Re: Golden Globes (and the Oscars?) | Reply | 12/15/09 |
| Re: The "Public" Option | Reply | 12/15/09 |
| Golden Globes (and the Oscars?) | New Topic | 12/15/09 |
| Golden Globes (and the Oscars?) | New Topic | 12/15/09 |
| Re: Answer: She's getting paid $200,000 | Reply | 12/13/09 |
| Re: Taibbi: Obama's Big Sellout | Reply | 12/13/09 |
| Re: Lewis black.....lol | Reply | 12/13/09 |
| Re: The Road | Reply | 12/13/09 |
| The Road | New Topic | 12/12/09 |
Leave a comment
Delltou
04/15/08
We're the most followed country in the world, and as long as we know that, I don't mind some criticism, and I think most of it is legit on our healthcare, crime rates, etc. Michael Moore did a documentary on Canada's crime rates vs. the U.S.
Original comment »
Leave a comment