hando49
| Total Posts | Last Post | Last Seen | Joined |
|---|---|---|---|
| 16344 | 07/03/09 17:14:52 | 07/03/09 17:14:52 | 03/27/01 |
| Visitors Now | Visitors Today | Most Visits | Total Visits |
|---|---|---|---|
| 0 | 0 | 14 04/15/08 |
232 |
| Title | Type | Date |
|---|---|---|
| Re: Michael Jackson & Farrah Fawcett are dead | Reply | 07/03/09 |
| Re: Hey Gitsie... | Reply | 07/03/09 |
| Re: Hey Gitsie... | Reply | 07/03/09 |
| Re: Breaking - Palin Stepping Down End of July | Reply | 07/03/09 |
| Re: Michael Jackson & Farrah Fawcett are dead | Reply | 07/02/09 |
| Re: Michael Jackson & Farrah Fawcett are dead | Reply | 07/02/09 |
| Re: Michael Jackson Dies | Reply | 07/02/09 |
| Re: "In Treatment" | Reply | 07/02/09 |
| Re: Hey Gitsie... | Reply | 07/02/09 |
| Re: Michael Jackson & Farrah Fawcett are dead | Reply | 07/02/09 |
Leave a comment
Delltou
04/15/08
We're the most followed country in the world, and as long as we know that, I don't mind some criticism, and I think most of it is legit on our healthcare, crime rates, etc. Michael Moore did a documentary on Canada's crime rates vs. the U.S.
Original comment »
Leave a comment